Oakley Infant School Staff 2023/2024 | There are no members of staff whose gross annual salary exceeds £100,000. | |||
Headteacher | Mrs Niamh Hutchings | |||
Deputy Headteacher/Foundation Stage Manager | Mrs Jennie Clarke | |||
Key Stage 1 Manager | Mrs Ali Moss | |||
SENCo | Mrs Charlotte Miller | |||
Teachers | Year R | Mrs Andrea Knight | Apple Class | |
Mrs Jennie Clarke | Apple Class | |||
Miss Bethany Knight | Cherry Class | |||
Year 1 | Mrs Heather Barrett | Sycamore Class | ||
Miss Chloe Milne | Maple Class | |||
Year 2 | Miss Cassie Fawcett | Willow Class | ||
Mrs Alison Moss | Hazel Class | |||
Miss Laura Fretwell | Hazel Class | |||
Support Staff: | ||||
Teaching Assistants | Mrs Milly Gosden | |||
Mrs Fay Watkins | ||||
Mrs Jo Mears | ||||
Mrs Sarah Wiles | ||||
Miss Claire Wheeler | ||||
Mrs Emma Robson | ||||
Mrs Mirna Crawford | ||||
Mrs Jess Ware | ||||
Mrs Helen Meyer | ||||
Mrs Clare Chippett | ||||
Mrs Tracy Machray | ||||
Miss Katie Lambert | ||||
| ||||
School Librarian/School ELSA | Mrs Jo Mears | |||
Senior Administration Officer | Mrs Susan Sayers | |||
Administration Assistant | Miss Kelly Fishburn | |||
Administration Assistant | Mrs Bridget Holland | |||
Caretaker | ||||
Catering Manager | Mrs Natalie Gilbert | |||
Senior Lunchtime Supervisor | Mrs Shari Pardoe | |||
Lunchtime Supervisory Assistants | Mrs Anne Theodore | |||
Mrs Ria Deevoy | ||||
Mrs Emma Meiner | ||||
Mrs Tanya Warner | ||||
Miss Abigail Streeter | ||||
Mrs Gemma Grove | ||||
Mrs Patricia McKee |