Oakley Infant School Staff 2025/2026 | There are no members of staff whose gross annual salary exceeds £100,000. | |||
| Headteacher | Mrs Niamh Hutchings | |||
| Deputy Headteacher/Foundation Stage Manager | Mrs Jennie Clarke | |||
| Key Stage 1 Manager | Mrs Ali Moss | |||
| SENCo | Mrs Jennie Clarke | |||
| Teachers | Year R | Miss Rachel Moody | Apple Class | |
| Miss Bethany Knight | Cherry Class | |||
| Year 1 | Mrs Heather Barrett | Sycamore Class | ||
Mrs Alison Moss | Hazel Class | |||
| Miss Laura Fretwell | Hazel Class | |||
| Year 2 | Miss Chloe Milne | Holly Class | ||
| Miss Cassie Fawcett | Willow Class | |||
| Support Staff: | ||||
| Teaching Assistants | Mrs Milly Gosden | |||
| Miss Shanice Bartlett | ||||
| Mrs Jo Mears | ||||
| Mrs Sarah Wiles | ||||
| Miss Claire Wheeler | ||||
| Mrs Emma Robson | ||||
| Mrs Mirna Crawford | ||||
| Mrs Jess Ware | ||||
| Mrs Helen Meyer | ||||
| Mrs Clare Chippett | ||||
| Miss Gemma Cripps | ||||
| Mrs Irena Fraser | ||||
| Miss Carly Cooper | |||
| School Librarian/School ELSA | Mrs Jo Mears | |||
| Senior Administration Officer | Mrs Emily Lockley | |||
| Administration Assistant | Miss Kelly Fishburn | |||
| Administration Assistant | Mrs Jacqui Pound | |||
Caretaker | Mr Alec Barrett | |||
| Catering Manager | Mrs Natalie Gilbert | |||
| Senior Lunchtime Supervisor | Mrs Shari Pardoe | |||
| Lunchtime Supervisory Assistants | Mrs Anne Theodore | |||
| Mrs Ria Deevoy | ||||
| Mrs Emma Meiner | ||||
| Miss Niamh Sturge | ||||
| Miss Abigail Streeter | ||||
| Mrs Gemma Grove | ||||
| Mrs Patricia McKee |