Oakley Infant School – Governing Body Attendance – 2021/2022
Full Governing Body
Member | 29/09/21 | 24/11/21 | 19/01/22 | 4/5/22 | 13/07/22 | Attended |
Elizabeth Cordery | Yes | Yes | Apologies | Yes | Yes | 4/5 |
Caroline Edwards | Yes | Yes | Yes | Yes | Yes | 5/5 |
Louise Guy | Yes | Yes | Yes | Yes | Yes | 5/5 |
Peter Hanney | Apologies | No | Yes | Yes | Yes | 4/5 |
Michael Hill | Yes | Yes | Yes | Yes | Yes | 5/5 |
Niamh Hutchings (HT) | Yes | Yes | Yes | Yes | Yes | 5/5 |
Andrea Knight | Apologies | Yes | Yes | Yes | Yes | 4/5 |
Ian Machray | Yes | Apologies | Yes | Yes | Yes | 4/5 |
Victoria Moody | Yes | Yes | Yes | Yes | Yes | 5/5 |
Kevin Newell | Apologies | Yes | Yes | Yes | Yes | 4/5 |
Lesley Willshire | Yes | Apologies | Yes | Yes | Yes | 4/5 |
Alex Stuckey | - | - | - | - | Yes | 1/1 |
Sarah Wyatt | - | - | - | - | Yes | 1/1 |
Resources Committee
Member | 06/10/21 | 10/11/21 | 26/01/22 | 02/03/22 | 11/05/22 | 22/06/22 | Attended |
Louise Guy | Yes | Apologies | Yes | Yes | Yes | Yes | 5/6 |
Peter Hanney | Apologies | Apologies | Yes | Yes | Yes | Yes | 4/6 |
Michael Hill | Yes | Yes | Yes | Apologies | Yes | Yes | 5/6 |
Niamh Hutchings (HT) | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Ian Machray | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Victoria Moody | Yes | Yes | Yes | Yes | Yes | - | 5/5 |
Leslie Willshire | Yes | Yes | Yes | Yes | No | No | 4/6 |
Building and Premises Committee
Member | 21/11/21 | 22/03/22 | 15/06/22 | Attended |
Caroline Edwards | Apologies | Yes | Yes | 2/3 |
Niamh Hutchings (HT) | Yes | Yes | Yes | 3/3 |
Lesley Willshire | Yes | Yes | Yes | 3/3 |
Kevin Newell | Yes | Yes | Yes | 3/3 |
Alex Stuckey | - | - | Yes | 1/1 |
Curriculum Committee
Member | 16/10/21 | 8/3/22 | 28/06/22 | Attended |
Liz Cordery | Apologies | Yes | Apologies | 1/3 |
Niamh Hutchings (HT) | Yes | Yes | Yes | 3/3 |
Louise Guy | Yes | Yes | Yes | 3/3 |
Andrea Knight | Yes | Apologies | Yes | 2/3 |
Victoria Moody | Yes | Yes | Yes | 3/3 |
|
|
|
|
|